![]() |
Wingerworth Fencing Club |
A good second half to the season. The club entered four fencers in the national championships, and an Epee team. The team managed 20th out of 28, which is a respectable first effort (especially considering the absence of Andy due to injury). As no-one is planning to attend Norfolk, I am now just waiting for the rankings to be updated at the end of the month, but the results are going to be pretty clear. Tony & Hannah and performed brilliantly, and both now achieved top-100 places in Epee, consolidated by making the last 64 at the nationals. Ev and Ben achieved their first rankings. Robert & Chris both fell short of reaching top-100 places (and both failed to achieve L64 at the nationals).
| Member | Robert Bracey | Ev van Gemeren | Anthony Klenczar | Hannah Lawrence | Benjamin Lewis | Chris Morgan | Andy Moroz | Paul Williams | James Yeomans | |
| Weapon | M Foil | M Epee | M Epee | M Epee | W Epee | M Epee | M Epee | M Epee | M Epee | M Foil |
| 2005 January Rankings | 141 (+87) | 352 (-60) | 120 (+23) | 156 (+51) | 152 | 438 (-49) | ||||
| Cambridge Winter Tournament | 30 (47) | 59 (66) | 21 (30) | |||||||
| Belfast | ||||||||||
| Slough | 70 (96) | |||||||||
| Merseyside | 22 (79) | 32 (87) | 19 (87) | 17 (40) | 46 (87) | |||||
| Hampshire | 27 (59) | |||||||||
| Nottingham | 47 (78) | 60 (76) | 69 (76) | 18 (76) | 9 (33) | 57 (76) | 38 (76) | 33 (76) | 62 (76) | 61 (78) |
| Birmingham | 95 (125) | 114 (133) | 89 (133) | |||||||
| Wrexham | 43 (64) | 3 (64) | 6 (30) | |||||||
| Nationals | 110 (135) | 45 (159) | 49 (99) | 107 (159) | ||||||
| 2005 January Rankings | 119 (+22) | 304 (+48) | 487 | 78 (+42) | 79 (+77) | 483 | 217 (-59) | 424 | 436 (+2) |
This is a table of results for Wingerworth Fencing club members. It covers all the Open competitions attended in the last half year. There is an entry for each member and each weapon that they fence. Shown on the table is there pre-season national ranking and after season ranking (once we get to the end of season). Also the result for each competition with their final place and the number of competitors. The club actively encourages all its members to attend opens, which is a great way to meet new people and improve your fencing.
Robert (robert@kushan.org)