![]() |
Wingerworth Fencing Club |
Autumn 2003 was a good first half to the season. The club took a lot of new people to competitions and Sharon improved her ranking with an excellent performance at Hereford & Worcester. Since Wingerworth now has several fencers in the rankings in different weapons, I have calculated the club ranking as of March 2004. The main strength is in Men's Epee (57th out of 215), but we are also, Men's Foil (88th out of 187), Women's Epee (100th out of 132), and Women's Sabre (73rd out of 88). These are excellent results for a new club and a great base to build on.
| Member | Robert Bracey | Emily van Gemeren | Ev van Gemeren | Anthony Klenczar | Hannah Lawrence | Nigel Leavesley | Andy Moroz | Sharon Needham | Ian Sleeman | Adrian Stothard | Paul Williams | |||
| Weapon | M Foil | M Epee | W Sabre | M Sabre | M Epee | M Epee | W Foil | W Epee | M Foil | M Epee | W Epee | M Epee | M Foil | M Epee |
| 2004 January Ranking | 258 (+83) | 138 | 86 (-2) | 183 | 154 (+44) | 336 | 147 (-1) | |||||||
| Cambridge Winter Tournament | 46 (62) | 34 (49) | ||||||||||||
| Slough | 104 (110) | 84 (110) | ||||||||||||
| Merseyside (MOFT) | 44 (68) | 65 (80) | 17 (80) | 10 (68) | 38 (46) | 47 (80) | 24 (68) | |||||||
| Nottingham | 46 (63) | 56 (59) | 14 (14) | 38 (45) | 23 (33) | 14 (44) | 22 (63) | 24 (59) | 22 (44) | 21 (63) | 57 (59) | |||
| Edinburgh | 28 (37) | |||||||||||||
| Invicta | 60 (78) | |||||||||||||
| Birmingham International | 101 (118) | 36 (53) | 149 (154) | 73 (154) | 127 (154) | 93 (118) | ||||||||
| Miller Hallet/ Milner Barry | 67 (119) | 36 (40) | ||||||||||||
| Wrexham | 33 (51) | |||||||||||||
| British National Championships | 89 (137) | 83 (152) | ||||||||||||
| Norfolk | 11 (22) | |||||||||||||
| 2004 August Rankings | 228 (+30) | 292 | 100 (+38) | 143 (-57) | 164 | 207 | 236 (-63) | 261 | 173 (-19) | 344 (-8) | 306 (-159) | 389 |
This is a table of results for Wingerworth Fencing club members. It covers all the Open competitions attended in the last half year. There is an entry for each member and each weapon that they fence. Shown on the table is there pre-season national ranking and after season ranking (once we get to the end of season). Also the result for each competition with their final place and the number of competitors. The club actively encourages all its members to attend opens, which is a great way to meet new people and improve your fencing.
Robert (robert@kushan.org)