![]() |
Wingerworth Fencing Club |
September 2004 and this is the first season in which the trial FIE timings for Foil and Sabre will count. Some competitions will run the old timings (OT) and some will operate the new (NT, 2 options) decided on an ad-hoc basis by the individual open organizers. This is likely to be an exciting time for fencers in general.
| Member | Robert Bracey | Ev van Gemeren | Mark Freestone | Anthony Klenczar | Hannah Lawrence | Chris Morgan | Sharon Needham | Paul Williams | |
| Weapon | M Foil | M Epee | M Epee | M Epee | M Epee | W Epee | M Epee | W Epee | M Epee |
| 2004 August Rankings | 228 (+30) | 292 | 228 | 143 (-57) | 207 | 173 (-19) | 389 | ||
| Essex Open (OT) | 105 (125) | 94 (149) | |||||||
| Bristol Open (NT1) | 40 (205) | 77 (97) | 118 (205) | ||||||
| Shropshire Open (OT) | 26 (54) | ||||||||
| Ashton Open (OT) | 14 (35) | 7 (37) | 2 (5) | ||||||
| Leicester Open (NT2) | 104 (128) | 99 (160) | 72 (160) | 44 (160) | 73 (82) | 109 (160) | |||
| Leon Paul Cup (NT2) | 74 (82) | ||||||||
| Bedford | 20 (61) | ||||||||
| Miller Hallet | 136 (144) | 60 (144) | 141 (144) | ||||||
| Hereford & Worcester (NT2) | 52 (95) | 159 (160) aargh! | 98 (160) | 89 (160) | 31 (66) | 149 (160) | 142 (160) | ||
| 2005 January Rankings | 141 (+87) | 352 (-60) | 168 (+60) | 120 (+23) | 156 (+51) | 152 | 215 (-42) | 438 (-49) |
This is a table of results for Wingerworth Fencing club members. It covers all the Open competitions attended in the last half year. There is an entry for each member and each weapon that they fence. Shown on the table is there pre-season national ranking and after season ranking (once we get to the end of season). Also the result for each competition with their final place and the number of competitors. The club actively encourages all its members to attend opens, which is a great way to meet new people and improve your fencing.
Robert (robert@kushan.org)